Vilamoura - Laguna - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 470 453 443 403 5 16 10 484 464 454 419 5 17
2 133 121 115 103 3 12 11 372 356 346 304 4 7
3 357 342 336 323 4 4 12 181 148 138 124 3 5
4 196 150 140 135 3 6 13 405 389 379 320 4 1
5 315 298 289 220 4 8 14 334 318 308 272 4 3
6 300 280 273 221 4 18 15 507 491 481 443 5 13
7 321 303 293 235 4 10 16 354 334 324 282 4 15
8 474 456 446 374 5 14 17 153 140 130 107 3 11
9 378 364 358 320 4 2 18 377 360 352 295 4 9
OUT 2944 2767 2693 2334 36   IN 3167 3000 2912 2566 36  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 72,9 71,3 76,3 72,3   OUT 2944 2767 2693 2334 36  
Slope 129 127 127 119   TOT 6111 5767 5605 4900 72