Vilamoura - The Old Course - Score Card
 Hole Metres  PAR  S.I.    Hole Metros  PAR  S.I.
1 310 302 296 282 4 17 10 153 148 138 114 3 18
2 435 417 407 375 5 5 11 390 371 357 329 4 4
3 324 300 290 252 4 9 12 487 482 472 359 5 6
4 163 149 139 113 3 15 13 348 342 332 296 4 16
5 485 449 440 400 5 10 14 440 426 405 342 5 8
6 212 196 181 164 3 11 15 150 145 135 106 3 14
7 393 344 334 312 4 7 16 514 494 484 428 5 2
8 419 400 390 354 4 1 17 353 348 338 312 4 12
9 265 260 250 245 4 13 18 413 340 330 303 4 3
OUT 3006 2817 2727 2497 36   IN 3248 3096 2991 2589 37  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 72,3 70,9 75,3 72,6   OUT 3006 2817 2727 2497 36  
Slope 126 124 130 127   TOT 6254 5913 5718 5086 73